ГОСТ | ISO | РАЗМЕРЫ (мм) | МАССА (кг) | ||
---|---|---|---|---|---|
d | D | B | m | ||
17 | 607 | 7 | 19 | 6 | 0.007 |
18 | 608 | 8 | 22 | 7 | 0.012 |
19 | 609 | 9 | 24 | 7 | 0.020 |
23 | 623 | 3 | 10 | 4 | 0.001 |
24 | 624 | 4 | 13 | 5 | 0.003 |
25 | 625 | 5 | 16 | 5 | 0.005 |
26 | 626 | 6 | 19 | 6 | 0.008 |
27 | 627 | 7 | 22 | 7 | 0.012 |
29 | 629 | 8 | 24 | 8 | 0.020 |
34 | 634 | 4 | 16 | 5 | 0.005 |
35 | 635 | 5 | 19 | 6 | 0.008 |
100 | 6000 | 10 | 26 | 8 | 0.019 |
100 Л | 6000 М | 10 | 26 | 8 | 0.019 |
101 | 6001 | 12 | 28 | 8 | 0.220 |
102 | 6002 | 15 | 32 | 9 | 0.027 |
103 | 6003 | 17 | 35 | 10 | 0.038 |
104 | 6004 | 20 | 42 | 12 | 0.069 |
105 | 6005 | 25 | 47 | 12 | 0.078 |
105 Л | 6005 М | 25 | 47 | 12 | 0.092 |
106 | 6006 | 30 | 55 | 13 | 0.117 |
107 | 6007 | 35 | 62 | 14 | 0.165 |
108 | 6008 | 40 | 68 | 15 | 0.194 |
109 | 6009 | 45 | 75 | 16 | 0.253 |
110 | 6010 | 50 | 80 | 16 | 0.264 |
111 | 6011 | 55 | 90 | 18 | 0.390 |
111 Л | 6011 М | 55 | 90 | 18 | 0.513 |
112 | 6012 | 60 | 95 | 18 | 0.404 |
112 Л | 6012 М | 60 | 95 | 18 | 0.487 |
113 | 6013 | 65 | 100 | 18 | 0.452 |
113 Л | 6013 М | 65 | 100 | 18 | 0.527 |
114 | 6014 | 70 | 110 | 20 | 0.600 |
114 Л | 6014 М | 70 | 110 | 20 | 0.756 |
115 | 6015 | 75 | 115 | 20 | 0.620 |
115 Л | 6015 М | 75 | 115 | 20 | 0.790 |
116 | 6016 | 80 | 125 | 22 | 0.850 |
116 Л | 6016 М | 80 | 125 | 22 | 1.020 |
117 | 6017 | 85 | 130 | 22 | 0.910 |
118 | 6018 | 90 | 140 | 24 | 1.200 |
119 | 6019 | 95 | 145 | 24 | 1.250 |
120 | 6020 | 100 | 150 | 24 | 1.270 |
120 Л | 6020 М | 100 | 150 | 24 | 1.290 |
121 | 6021 | 105 | 160 | 26 | 1.550 |
122 | 6022 | 110 | 170 | 28 | 1.940 |
122 Л | 6022 М | 110 | 170 | 28 | 2.480 |
124 | 6024 | 120 | 180 | 28 | 2.190 |
124 Л | 6024 М | 120 | 180 | 28 | 2.580 |
126 | 6026 | 130 | 200 | 33 | 3.330 |
126 Л | 6026 М | 130 | 200 | 33 | 4.130 |
128 | 6028 | 140 | 210 | 33 | 3.530 |
130 | 6030 | 150 | 225 | 35 | 4.220 |
130 Л | 6030 М | 150 | 225 | 35 | 5.050 |
132 | 6032 | 160 | 240 | 38 | 6.400 |
134 | 6034 | 170 | 260 | 42 | 6.940 |
134 Л | 6034 М | 170 | 260 | 42 | 8.600 |
136 Л | 6036 М | 180 | 280 | 46 | 11.000 |
138 Л | 6038 М | 190 | 290 | 46 | 11.430 |
140 Л | 6040 М | 200 | 310 | 51 | 14.600 |
144 Л | 6044 М | 220 | 340 | 56 | 19.800 |
148 Л | 6048 М | 240 | 360 | 56 | 22.400 |
152 Л | 6052 М | 260 | 400 | 65 | 31.500 |
156 Л | 6056 М | 280 | 420 | 65 | 32.900 |
164 Л | 6064 М | 320 | 480 | 74 | 47.300 |
172 Л | 6072 М | 360 | 540 | 82 | 71.500 |
200 | 6200 | 10 | 30 | 9 | 0.032 |
201 | 6201 | 12 | 32 | 10 | 0.037 |
202 | 6202 | 15 | 35 | 11 | 0.046 |
203 | 6203 | 17 | 40 | 12 | 0.065 |
204 | 6204 | 20 | 47 | 14 | 0.107 |
205 | 6205 | 25 | 52 | 15 | 0.126 |
206 | 6206 | 30 | 62 | 16 | 0.207 |
207 | 6207 | 35 | 72 | 17 | 0.268 |
208 | 6208 | 40 | 80 | 18 | 0.350 |
209 | 6209 | 45 | 85 | 19 | 0.410 |
210 | 6210 | 50 | 90 | 20 | 0.461 |
211 | 6211 | 55 | 100 | 21 | 0.616 |
211 Л | 6211 М | 55 | 100 | 21 | 0.810 |
212 | 6212 | 60 | 110 | 22 | 0.800 |
212 Л | 6212 М | 60 | 110 | 22 | 1.023 |
213 | 6213 | 65 | 120 | 23 | 0.983 |
213 Л | 6213 М | 65 | 120 | 23 | 1.010 |
214 | 6214 | 70 | 125 | 24 | 1.100 |
214 Л | 6214 М | 70 | 125 | 24 | 1.430 |
215 | 6215 | 75 | 130 | 25 | 1.180 |
216 | 6216 | 80 | 140 | 26 | 1.400 |
216 Л | 6216 М | 80 | 140 | 26 | 1.520 |
217 | 6217 | 85 | 150 | 28 | 1.800 |
217 Л | 6217 М | 80 | 140 | 26 | 1.840 |
218 | 6218 | 90 | 160 | 30 | 2.150 |
218 Л | 6218 М | 90 | 160 | 30 | 2.720 |
219 | 6219 | 95 | 170 | 32 | 2.700 |
219 Л | 6219 М | 95 | 170 | 32 | 3.320 |
220 | 6220 | 100 | 180 | 34 | 2.920 |
220 Л | 6220 М | 100 | 180 | 34 | 3.760 |
221 | 6221 | 105 | 190 | 36 | 3.630 |
222 | 6222 | 110 | 200 | 38 | 4.500 |
222 Л | 6222 М | 110 | 200 | 38 | 5.650 |
224 | 6224 | 120 | 215 | 40 | 5.240 |
224 Л | 6224 М | 120 | 215 | 40 | 6.690 |
226 | 6226 | 130 | 230 | 40 | 6.310 |
226 Л | 6226 М | 130 | 230 | 40 | 7.720 |
228 | 6228 | 140 | 250 | 42 | 8.090 |
228 Л | 6228 М | 140 | 250 | 42 | 9.820 |
230 | 6230 | 150 | 270 | 45 | 12.300 |
230 Л | 6230 М | 150 | 270 | 45 | 12.300 |
232 | 6232 | 160 | 290 | 48 | 15.000 |
232 Л | 6232 М | 160 | 290 | 48 | 15.000 |
234 | 6234 | 170 | 310 | 52 | 15.000 |
234 Л | 6234 М | 170 | 310 | 52 | 15.000 |
236 | 6236 | 180 | 320 | 52 | 16.000 |
236 Л | 6236 М | 180 | 320 | 52 | 18.500 |
238 Л | 6238 М | 190 | 340 | 55 | 23.300 |
244 | 6244 | 220 | 400 | 65 | 32.400 |
244 Л | 6244 М | 220 | 400 | 65 | 32.400 |
300 | 6300 | 10 | 35 | 11 | 0.049 |
301 | 6301 | 12 | 37 | 12 | 0.059 |
302 | 6302 | 15 | 42 | 13 | 0.085 |
303 | 6303 | 17 | 47 | 14 | 0.101 |
304 | 6304 | 20 | 52 | 15 | 0.143 |
305 | 6305 | 25 | 62 | 17 | 0.230 |
306 | 6306 | 30 | 72 | 19 | 0.342 |
307 | 6307 | 35 | 80 | 21 | 0.434 |
308 | 6308 | 40 | 90 | 23 | 0.635 |
308 Л | 6308 М | 40 | 90 | 23 | 0.700 |
309 | 6309 | 45 | 100 | 25 | 0.837 |
309 Л | 6309 М | 45 | 100 | 25 | 0.992 |
310 | 6310 | 50 | 110 | 27 | 1.110 |
311 | 6311 | 55 | 120 | 29 | 1.350 |
311 Л | 6311 М | 55 | 120 | 29 | 1.753 |
312 | 6312 | 60 | 130 | 31 | 1.710 |
312 Л | 6312 М | 60 | 130 | 31 | 1.850 |
313 | 6313 | 65 | 140 | 33 | 2.110 |
313 Л | 6313 М | 65 | 140 | 33 | 2.670 |
314 | 6314 | 70 | 150 | 35 | 2.530 |
315 | 6315 | 75 | 160 | 37 | 3.020 |
316 | 6316 | 80 | 170 | 39 | 3.580 |
317 | 6317 | 85 | 180 | 41 | 4.240 |
317 Л | 6317 М | 85 | 180 | 41 | 4.800 |
318 | 6318 | 90 | 190 | 43 | 5.050 |
318 Л | 6318 М | 90 | 190 | 43 | 6.360 |
319 | 6319 | 95 | 200 | 45 | 7.300 |
319 Л | 6319 М | 95 | 200 | 45 | 5.700 |
320 | 6320 | 100 | 215 | 47 | 7.000 |
320 Л | 6320 М | 100 | 215 | 47 | 8.930 |
321 Л | 6321 М | 105 | 225 | 49 | 10.130 |
322 | 6322 | 110 | 240 | 50 | 9.790 |
322 Л | 6322 М | 110 | 240 | 50 | 11.000 |
324 | 6324 | 120 | 260 | 55 | 12.300 |
324 Л | 6324 М | 120 | 260 | 55 | 13.800 |
326 | 6326 | 130 | 280 | 58 | 15.200 |
330 | 6330 | 150 | 320 | 65 | 26.000 |
330 Л | 6330 М | 150 | 320 | 65 | 27.600 |
403 | 6403 | 17 | 62 | 17 | 0.279 |
405 | 6405 | 25 | 80 | 21 | 0.552 |
406 | 6406 | 30 | 90 | 23 | 0.722 |
407 | 6407 | 35 | 100 | 25 | 0.923 |
408 | 6408 | 40 | 110 | 27 | 1.200 |
409 | 6409 | 45 | 120 | 29 | 1.520 |
410 | 6410 | 50 | 130 | 31 | 1.910 |
411 | 6411 | 55 | 140 | 33 | 2.300 |
412 | 6412 | 60 | 150 | 35 | 2.410 |
413 | 6413 | 65 | 160 | 37 | 3.440 |
414 | 6414 | 70 | 180 | 42 | 4.720 |
415 | 6415 | 75 | 190 | 45 | 5.750 |
416 | 6416 | 80 | 200 | 48 | 7.000 |
416 Л | 6416 М | 80 | 200 | 48 | 8.500 |
417 | 6417 | 85 | 210 | 52 | 7.930 |
417 Л | 6417 М | 85 | 210 | 52 | 9.500 |
50114 | 6014 N | 70 | 110 | 20 | 0.600 |
50115 | 6015 N | 75 | 115 | 20 | 0.610 |
50116 | 6016 N | 80 | 125 | 22 | 0.850 |
50202 | 6202 N | 15 | 35 | 11 | 0.040 |
50203 | 6203 N | 17 | 40 | 12 | 0.064 |
50204 | 6204 N | 20 | 47 | 14 | 0.095 |
50205 | 6205 N | 25 | 52 | 15 | 0.120 |
50206 | 6206 N | 30 | 62 | 16 | 0.200 |
50207 | 6207 N | 35 | 72 | 17 | 0.280 |
50208 | 6208 N | 40 | 80 | 18 | 0.366 |
50209 | 6209 N | 45 | 85 | 19 | 0.405 |
50210 | 6210 N | 50 | 90 | 20 | 0.436 |
50211 | 6211 N | 55 | 100 | 21 | 0.591 |
50212 | 6212 N | 60 | 110 | 22 | 0.796 |
50213 | 6213 N | 65 | 120 | 23 | 1.000 |
50214 | 6214 N | 70 | 125 | 24 | 1.100 |
50215 | 6215 N | 75 | 130 | 25 | 1.180 |
50216 | 6216 N | 80 | 140 | 26 | 1.400 |
50217 | 6217 N | 85 | 150 | 28 | 1.770 |
50218 | 6218 N | 90 | 160 | 30 | 2.120 |
50300 | 6300 N | 10 | 35 | 11 | 0.048 |
50302 | 6302 N | 15 | 42 | 13 | 0.085 |
50303 | 6303 N | 17 | 47 | 14 | 0.111 |
50304 | 6304 N | 20 | 52 | 15 | 0.146 |
50305 | 6305 N | 25 | 62 | 17 | 0.226 |
50305 А1Е | 6305 TVH | 25 | 62 | 17 | 0.226 |
50306 | 6306 N | 30 | 72 | 19 | 0.340 |
50307 | 6307 N | 35 | 80 | 21 | 0.428 |
50308 | 6308 N | 40 | 90 | 23 | 0.626 |
50309 | 6309 N | 45 | 100 | 25 | 0.787 |
50310 | 6310 N | 50 | 110 | 27 | 1.060 |
50311 | 6311 N | 55 | 120 | 29 | 1.330 |
50312 | 6312 N | 60 | 130 | 31 | 1.700 |
50313 | 6313 N | 65 | 140 | 33 | 2.110 |
50314 | 6314 N | 70 | 150 | 35 | 2.300 |
50315 | 6315 N | 75 | 160 | 37 | 3.020 |
50316 | 6316 N | 80 | 170 | 39 | 3.640 |
50317 | 6317 N | 85 | 180 | 41 | 4.240 |
50318 | 6318 N | 90 | 190 | 43 | 4.900 |
50319 | 6319 N | 95 | 200 | 45 | 5.650 |
50406 | 6406 N | 30 | 90 | 23 | 0.720 |
50407 | 6407 N | 35 | 100 | 25 | 0.912 |
50408 | 6408 N | 40 | 110 | 27 | 1.170 |
50409 | 6409 N | 45 | 120 | 29 | 1.120 |
50410 | 6410 N | 50 | 130 | 31 | 1.880 |
50411 | 6411 N | 55 | 140 | 33 | 2.280 |
50412 | 6412 N | 60 | 150 | 35 | 2.890 |
50413 | 6413 N | 65 | 160 | 37 | 3.410 |
50414 | 6414 N | 70 | 180 | 42 | 5.200 |
50415 | 6415 N | 75 | 190 | 45 | 5.900 |
50416 | 6416 N | 80 | 200 | 48 | 6.946 |
50706 | 30 | 75 | 19 | 0.383 | |
50706 АE | 30 | 75 | 19 | 0.383 | |
60017 | 607 Z | 7 | 19 | 6 | 0.008 |
60018 | 608 Z | 8 | 22 | 7 | 0.012 |
60019 | 609 Z | 9 | 24 | 7 | 0.140 |
60023 | 623 Z | 3 | 10 | 4 | 0.002 |
60024 | 624 Z | 4 | 13 | 5 | 0.003 |
60025 | 625 Z | 5 | 16 | 5 | 0.005 |
60026 | 626 Z | 6 | 19 | 6 | 0.008 |
60027 | 627 Z | 7 | 22 | 7 | 0.012 |
60029 | 629 Z | 9 | 26 | 8 | 0.019 |
60100 | 6000 Z | 10 | 26 | 8 | 0.019 |
60101 | 6001 Z | 12 | 28 | 8 | 0.020 |
60102 | 6002 Z | 15 | 32 | 9 | 0.027 |
60103 | 6003 Z | 17 | 35 | 10 | 0.042 |
60104 | 6004 Z | 20 | 42 | 12 | 0.068 |
60105 | 6005 Z | 25 | 47 | 12 | 0.064 |
60106 | 6006 Z | 30 | 55 | 13 | 0.115 |
60108 | 6008 Z | 40 | 68 | 15 | 0.191 |
60109 | 6009 Z | 45 | 75 | 16 | 0.230 |
60110 | 6010 Z | 50 | 80 | 16 | 0.260 |
60111 | 6011 Z | 55 | 90 | 18 | 0.390 |
60112 | 6012 Z | 60 | 95 | 18 | 0.420 |
60113 | 6013 Z | 65 | 100 | 18 | 0.452 |
60114 | 6014 Z | 70 | 110 | 20 | 0.600 |
60115 | 6015 Z | 75 | 115 | 20 | 0.640 |
60116 | 6016 Z | 80 | 125 | 22 | 0.860 |
60117 | 6017 Z | 85 | 130 | 22 | 0.910 |
60118 | 6018 Z | 90 | 140 | 24 | 1.200 |
60119 | 6019 Z | 95 | 145 | 24 | 1.270 |
60120 | 6020 Z | 100 | 150 | 24 | 1.280 |
60200 | 6200 Z | 10 | 30 | 9 | 0.029 |
60201 | 6201 Z | 12 | 32 | 10 | 0.036 |
60202 | 6202 Z | 15 | 35 | 11 | 0.043 |
60203 | 6203 Z | 17 | 40 | 12 | 0.065 |
60204 | 6204 Z | 20 | 47 | 14 | 0.106 |
60205 | 6205 Z | 25 | 52 | 15 | 0.121 |
60206 | 6206 Z | 30 | 62 | 16 | 0.190 |
60207 | 6207 Z | 35 | 72 | 17 | 0.285 |
60208 | 6208 Z | 40 | 80 | 18 | 0.360 |
60209 | 6209 Z | 45 | 85 | 19 | 0.406 |
60210 | 6210 Z | 50 | 90 | 20 | 0.456 |
60211 | 6211 Z | 55 | 100 | 21 | 0.602 |
60212 | 6212 Z | 60 | 110 | 22 | 0.793 |
60214 | 6214 Z | 70 | 125 | 24 | 1.060 |
60215 | 6215 Z | 75 | 130 | 25 | 1.180 |
60216 | 6216 Z | 80 | 140 | 26 | 1.400 |
60217 | 6217 Z | 85 | 150 | 28 | 1.800 |
60218 | 6218 Z | 90 | 160 | 30 | 2.150 |
60219 | 6219 Z | 95 | 170 | 32 | 2.600 |
60220 | 6220 Z | 100 | 180 | 34 | 3.170 |
60300 | 6300 Z | 10 | 35 | 11 | 0.053 |
60301 | 6301 Z | 12 | 37 | 12 | 0.060 |
60302 | 6302 Z | 15 | 42 | 13 | 0.082 |
60303 | 6303 Z | 17 | 47 | 14 | 0.111 |
60304 | 6304 Z | 20 | 52 | 15 | 0.144 |
60305 | 6305 Z | 25 | 62 | 17 | 0.255 |
60306 | 6306 Z | 30 | 72 | 19 | 0.340 |
60307 | 6307 Z | 35 | 80 | 21 | 0.436 |
60308 | 6308 Z | 40 | 90 | 23 | 0.640 |
60309 | 6309 Z | 45 | 100 | 25 | 0.800 |
60310 | 6310 Z | 50 | 110 | 27 | 1.080 |
60311 | 6311 Z | 55 | 120 | 29 | 1.373 |
60312 | 6312 Z | 60 | 130 | 31 | 1.690 |
60314 | 6314 Z | 70 | 150 | 35 | 2.330 |
60315 | 6315 Z | 75 | 160 | 37 | 3.000 |
60316 | 6316 Z | 80 | 170 | 39 | 3.600 |
60317 | 6317 Z | 85 | 180 | 41 | 4.250 |
60318 | 6318 Z | 90 | 190 | 43 | 4.900 |
60319 | 6319 Z | 95 | 200 | 45 | 5.650 |
60320 | 6320 Z | 100 | 215 | 47 | 7.560 |
80017 | 607 ZZ | 7 | 19 | 6 | 0.007 |
80018 | 608 ZZ | 8 | 22 | 7 | 0.012 |
80019 | 609 ZZ | 9 | 24 | 7 | 0.015 |
80023 | 623 ZZ | 3 | 10 | 4 | 0.002 |
80024 | 624 ZZ | 4 | 13 | 5 | 0.003 |
80025 | 625 ZZ | 5 | 16 | 5 | 0.005 |
80026 | 626 ZZ | 6 | 19 | 6 | 0.007 |
80027 | 627 ZZ | 7 | 22 | 7 | 0.013 |
80028 | 628 ZZ | 9 | 17 | 5 | 0.004 |
80029 | 629 ZZ | 9 | 26 | 8 | 0.019 |
80034 | 634 ZZ | 4 | 16 | 5 | 0.005 |
80035 | 635 ZZ | 5 | 19 | 6 | 0.009 |
80100 | 6000 ZZ | 10 | 26 | 8 | 0.020 |
80101 | 6001 ZZ | 12 | 28 | 8 | 0.020 |
80102 | 6002 ZZ | 15 | 32 | 9 | 0.030 |
80103 | 6003 ZZ | 17 | 35 | 10 | 0.040 |
80104 | 6004 ZZ | 20 | 42 | 12 | 0.068 |
80105 | 6005 ZZ | 25 | 47 | 12 | 0.068 |
80106 | 6006 ZZ | 30 | 55 | 13 | 0.144 |
80107 | 6007 ZZ | 35 | 62 | 14 | 0.160 |
80108 | 6008 ZZ | 40 | 68 | 15 | 0.188 |
80109 | 6009 ZZ | 45 | 75 | 16 | 0.207 |
80110 | 6010 ZZ | 50 | 80 | 16 | 0.263 |
80111 | 6011 ZZ | 55 | 90 | 18 | 0.392 |
80112 | 6012 ZZ | 60 | 95 | 18 | 0.420 |
80113 | 6013 ZZ | 65 | 100 | 18 | 0.440 |
80114 | 6011 ZZ | 70 | 110 | 20 | 0.879 |
80115 | 6015 ZZ | 75 | 115 | 20 | 0.648 |
80116 | 6016 ZZ | 80 | 125 | 22 | 0.879 |
80117 | 6017 ZZ | 85 | 130 | 22 | 0.930 |
80118 | 6018 ZZ | 90 | 140 | 24 | 1.230 |
80119 | 6019 ZZ | 95 | 145 | 24 | 1.274 |
80120 | 6020 ZZ | 100 | 150 | 24 | 1.290 |
80122 | 6022 ZZ | 110 | 170 | 28 | 1.950 |
80124 | 6024 ZZ | 120 | 180 | 28 | 2.610 |
80200 | 6200 ZZ | 10 | 30 | 9 | 0.030 |
80201 | 6201 ZZ | 12 | 32 | 10 | 0.037 |
80202 | 6202 ZZ | 15 | 35 | 11 | 0.044 |
80203 | 6203 ZZ | 17 | 40 | 12 | 0.064 |
80204 | 6204 ZZ | 20 | 47 | 14 | 0.104 |
80205 | 6205 ZZ | 25 | 52 | 15 | 0.126 |
80206 | 6206 ZZ | 30 | 62 | 16 | 0.188 |
80207 | 6207 ZZ | 35 | 72 | 17 | 0.285 |
80208 | 6208 ZZ | 40 | 80 | 18 | 0.345 |
80209 | 6209 ZZ | 45 | 85 | 19 | 0.418 |
80210 | 6210 ZZ | 50 | 90 | 20 | 0.431 |
80211 | 6211 ZZ | 55 | 100 | 21 | 0.603 |
80212 | 6212 ZZ | 60 | 110 | 22 | 0.773 |
80213 | 6213 ZZ | 65 | 120 | 23 | 0.960 |
80214 | 6214 ZZ | 70 | 125 | 24 | 1.040 |
80215 | 6215 ZZ | 75 | 130 | 25 | 1.160 |
80216 | 6216 ZZ | 80 | 140 | 26 | 1.390 |
80217 | 6217 ZZ | 85 | 150 | 28 | 1.766 |
80218 | 6218 ZZ | 90 | 160 | 30 | 2.160 |
80219 | 6219 ZZ | 95 | 170 | 32 | 2.760 |
80220 | 6220 ZZ | 100 | 180 | 34 | 3.150 |
80221 | 6221 ZZ | 105 | 190 | 36 | 3.800 |
80222 | 6222 ZZ | 110 | 200 | 38 | 4.560 |
80224 | 6224 ZZ | 120 | 215 | 40 | 5.160 |
80226 | 6226 ZZ | 130 | 230 | 40 | 6.130 |
80228 | 6228 ZZ | 140 | 250 | 42 | 8.947 |
80300 | 6300 ZZ | 10 | 35 | 11 | 0.053 |
80301 | 6301 ZZ | 12 | 37 | 12 | 0.061 |
80302 | 6302 ZZ | 15 | 42 | 13 | 0.082 |
80303 | 6303 ZZ | 17 | 47 | 14 | 0.115 |
80304 | 6304 ZZ | 20 | 52 | 15 | 0.140 |
80305 | 6305 ZZ | 25 | 62 | 17 | 0.220 |
80306 | 6306 ZZ | 30 | 72 | 19 | 0.339 |
80307 | 6307 ZZ | 35 | 80 | 21 | 0.436 |
80308 | 6308 ZZ | 40 | 90 | 23 | 0.635 |
80309 | 6309 ZZ | 45 | 100 | 25 | 0.833 |
80310 | 6310 ZZ | 50 | 110 | 27 | 0.996 |
80311 | 6311 ZZ | 55 | 120 | 29 | 1.350 |
80312 | 6312 ZZ | 60 | 130 | 31 | 1.760 |
80313 | 6313 ZZ | 65 | 140 | 33 | 2.100 |
80314 | 6314 ZZ | 70 | 150 | 35 | 2.500 |
80315 | 6315 ZZ | 75 | 160 | 37 | 2.990 |
80316 | 6316 ZZ | 80 | 170 | 39 | 3.640 |
80317 | 6317 ZZ | 85 | 180 | 41 | 4.260 |
80318 | 6318 ZZ | 90 | 190 | 43 | 5.170 |
80319 | 6319 ZZ | 95 | 200 | 45 | 5.650 |
80320 | 6320 ZZ | 100 | 215 | 47 | 7.560 |
80322 | 6320 ZZ | 110 | 240 | 50 | 9.550 |
80822 | 110 | 215 | 540 | 5.700 | |
150206 | 6206 ZN | 30 | 62 | 16 | 0.191 |
150207 | 6207 ZN | 35 | 72 | 17 | 0.290 |
150208 | 6208 ZN | 40 | 80 | 18 | 0.350 |
150209 | 6209 ZH | 45 | 100 | 25 | 0.802 |
150210 | 6210 ZN | 50 | 90 | 20 | 0.456 |
150211 | 6211 ZN | 55 | 100 | 21 | 0.600 |
150212 | 6212 ZN | 60 | 110 | 22 | 0.780 |
150213 | 6213 ZN | 65 | 120 | 23 | 0.980 |
150214 | 6214 ZN | 70 | 125 | 24 | 1.040 |
150216 | 6216 ZN | 80 | 140 | 26 | 1.390 |
150217 | 6217 ZN | 85 | 150 | 28 | 1.380 |
150305 | 6305 ZN | 25 | 62 | 17 | 0.239 |
150306 | 6306 ZN | 30 | 72 | 19 | 0.346 |
150307 | 6307 ZN | 35 | 80 | 21 | 0.430 |
150308 | 6308 ZN | 40 | 90 | 23 | 0.629 |
150309 | 6309 ZN | 45 | 100 | 25 | 0.790 |
150310 | 6310 ZN | 50 | 110 | 27 | 0.996 |
150311 | 6311 ZN | 55 | 120 | 29 | 1.350 |
150312 | 6313 ZN | 60 | 130 | 31 | 1.670 |
150409 | 6409 ZN | 45 | 120 | 29 | 1.480 |
160703 | 17 | 62 | 20 | 0.306 | |
170314 Л | 314 N.BM | 70 | 150 | 35 | 3.150 |
170412 Л | 412 N.BM | 60 | 150 | 35 | 3.470 |
170413 Л | 413 N.BM | 65 | 160 | 37 | 4.200 |
180017 | 607-2RS | 7 | 19 | 6 | 0.620 |
180018 | 608-2RS | 8 | 22 | 7 | 0.012 |
180019 | 609-2RS | 9 | 24 | 7 | 0.014 |
180023 | 623-2RS | 3 | 10 | 4 | 0.0015 |
180024 | 624-2RS | 4 | 13 | 5 | 0.0031 |
180025 | 625-2RS | 5 | 16 | 6 | 0.005 |
180026 | 626-2RS | 6 | 19 | 6 | 0.0084 |
180027 | 627-2RS | 7 | 22 | 7 | 0.013 |
180028 | 628-2RS | 8 | 24 | 8 | 0.017 |
180029 | 629-2RS | 9 | 26 | 8 | 0.020 |
180034 | 634-2RS | 4 | 16 | 5 | 0.005 |
180035 | 635-2RS | 5 | 19 | 6 | 0.009 |
180100 | 600-2RS | 10 | 26 | 8 | 0.023 |
180101 | 6001-2RS | 12 | 28 | 8 | 0.024 |
180102 | 6002-2RS | 15 | 32 | 9 | 0.033 |
180103 | 6003-2RS | 17 | 35 | 10 | 0.040 |
180104 | 6004-2RS | 20 | 42 | 12 | 0.0711 |
180105 | 6005-2RS | 25 | 47 | 12 | 0.072 |
180106 | 6006-2RS | 30 | 55 | 13 | 0.118 |
180107 | 6007-2RS | 35 | 62 | 14 | 0.160 |
180108 | 6008-2RS | 40 | 68 | 15 | 0.190 |
180109 | 6009-2RS | 45 | 75 | 16 | 0.252 |
180110 | 6010-2RS | 50 | 80 | 16 | 0.264 |
180111 | 6011-2RS | 55 | 90 | 18 | 0.395 |
180112 | 6012-2RS | 60 | 95 | 18 | 0.420 |
180113 | 6013-2RS | 65 | 100 | 18 | 0.439 |
180114 | 6014-2RS | 70 | 110 | 20 | 0.618 |
180115 | 6015-2RS | 75 | 115 | 20 | 0.648 |
180116 | 6016-2RS | 80 | 125 | 22 | 0.854 |
180117 | 6017-2RS | 85 | 130 | 22 | 0.950 |
180118 | 6018-2RS | 90 | 140 | 24 | 1.250 |
180119 | 6019-2RS | 95 | 145 | 24 | 1.274 |
180120 | 6020-2RS | 100 | 150 | 24 | 1.320 |
180122 | 6022-2RS | 110 | 170 | 28 | 2.010 |
180124 | 6024-2RS | 120 | 180 | 28 | 2.250 |
180126 | 6026-2RS | 130 | 200 | 33 | 3.410 |
180128 | 6028-2RS | 140 | 210 | 33 | 3.610 |
180200 | 6200-2RS | 10 | 30 | 9 | 0.032 |
180201 | 6201-2RS | 12 | 32 | 10 | 0.0375 |
180202 | 6202-2RS | 15 | 35 | 11 | 0.045 |
180203 | 6203-2RS | 17 | 40 | 12 | 0.068 |
180204 | 6204-2RS | 20 | 47 | 14 | 0.110 |
180205 | 6205-2RS | 25 | 52 | 15 | 0.128 |
180206 | 6206-2RS | 30 | 62 | 16 | 0.209 |
180207 | 6207-2RS | 35 | 72 | 17 | 0.288 |
180208 | 6208-2RS | 40 | 80 | 18 | 0.380 |
180209 | 6209-2RS | 45 | 85 | 19 | 0.410 |
180210 | 6210-2RS | 50 | 90 | 20 | 0.464 |
180211 | 6211-2RS | 55 | 100 | 21 | 0.611 |
180212 | 6212-2RS | 60 | 100 | 21 | 0.621 |
180213 | 6213-2RS | 65 | 120 | 23 | 0.990 |
180215 | 6215-2RS | 75 | 130 | 25 | 1.200 |
180216 | 6216-2RS | 80 | 140 | 26 | 1.410 |
180217 | 6217-2RS | 85 | 150 | 28 | 1.766 |
180218 | 6218-2RS | 90 | 160 | 30 | 2.160 |
180219 | 6219-2RS | 95 | 170 | 32 | 2.760 |
180220 | 6220-2RS | 100 | 180 | 34 | 3.150 |
180222 | 6222-2RS | 110 | 200 | 38 | 4.360 |
180300 | 6300-2RS | 10 | 35 | 11 | 0.053 |
180301 | 6301-2RS | 12 | 37 | 12 | 0.061 |
180302 | 6302-2RS | 15 | 42 | 13 | 0.084 |
180303 | 6303-2RS | 17 | 47 | 14 | 0.116 |
180304 | 6304-2RS | 20 | 52 | 15 | 0.144 |
180305 | 6305-2RS | 25 | 62 | 17 | 0.240 |
180306 | 6306-2RS | 30 | 72 | 19 | 0.299 |
180307 | 6307-2RS | 35 | 80 | 21 | 0.540 |
180308 | 6308-2RS | 40 | 90 | 23 | 0.629 |
180309 | 6309-2RS | 45 | 100 | 25 | 0.838 |
